MLS# | 429215 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,982 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Semi Annual Taxes | 2913 |
---|---|
Basement | Finished Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Gas,Insert |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Garbage Disposal,Microwave,Range |
Inside Features | Ceiling Fan,French Doors,Full Wind Cvr,Gas Water Heater |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Tipp City |
Community Name | Hunters Rdg |
School District | 5508 Tipp City EVSD |