MLS# | 429108 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 144 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,933 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.83 |
Semi Annual Taxes | 2740 |
---|---|
Basement | Finished Basement,Full Basement,Poured Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | One,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,Full Wind Cvr,Gas Water Heater |
Outside Features | Deck,Fence,Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | N Springfield - E of Limestone N of Home |
Community Name | Arlington |
School District | 1206 Springfield CSD |