MLS# | 429110 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1997 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,314 |
Garage | 2 |
Story(s) | TriLevel |
Acreage | 5.03 |
Semi Annual Taxes | 1223 |
---|---|
Basement | Finished Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | One,Wood Burning |
Heating | Electric Heat,Forced Air Heat |
Cooling | Central Cooling |
Appliances | Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater,Wood Floors |
Outside Features | Barn(s),Deck,Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | South Charleston |
Zip Code | 45368 |
Area | Harmony Township |
Community Name | Mrs |
School District | 1205 Southeastern LSD |