MLS# | 429522 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1940 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,187 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Semi Annual Taxes | 478 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage |
Fireplace | One |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Range,Refrigerator,Washer |
Inside Features | Gas Water Heater |
Outside Features | Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | SE Springfield - S of Main E of Limestone |
Community Name | South Elmwood Add |
School District | 1206 Springfield CSD |