MLS# | 429015 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1976 |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,578 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 11.00 |
Semi Annual Taxes | 1906 |
---|---|
Basement | Crawl Space,Partial Basement |
Garage | 4 Or More Garage,Attached Garage,Garage Opener |
Heating | Oil Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Elec Water Heater,French Doors,Skylight |
Outside Features | Barn(s),Fence,Oth Out. Feat.,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | South Vienna |
Zip Code | 45369 |
Area | Pleasant Township |
Community Name | . |
School District | 1203 Northeastern LSD |